Decide what you are buying
A pass that doubles kills does not hand you a gun. A pack hands you four named weapons and does not raise your kill total. Prices below are the store snapshot from 25 October 2026. Check the checkout number before you pay.
Game passes
| Pass | Robux | What the listing changes |
|---|---|---|
| All Guns In The Game | 399 | No official description on the snapshot. Recorded as still excluding Zombie Slayer |
| Rocket Launcher | 199 | That gun. No further description |
| VIP | 149 | Golden chat tag, golden weapons, +25% kills |
| Minigun | 149 | That gun. No further description |
| Sandbox | 99 | Fly, spawn dummies, slow motion, and god tools. The text says it works in solo and PvE servers |
| Gunsmith | 99 | Every attachment without weapon levels, plus pass-only magnified scopes and Tan and Multicam variants |
| Flamethrower | 99 | That gun. No further description |
| All Weapon Packs | 89 | Physics, Sports, Toys, Weather, and Explosives: 20 weapons |
| Gore Pack | 79 | Bones and organs visible, wounds see-through |
| 2x Kills | 69 | Every kill counts double, permanently. No cosmetics |
| Explosives Pack | 39 | Airstrike, Missile Strike, Nuke, C4 |
| Starter Pack | 29 | Ride-on Lawn Mower and 150 bonus kills |
| Physics Pack | 29 | Gravity Gun, Magnet, Shredder, Black Hole Grenade |
| Weather Pack | 24 | Lightning Staff, Tornado in a Jar, Snowball Launcher, Hail Cloud |
| Sports Pack | 19 | Golf Club, Hockey Stick, Bowling Ball, Tennis Ball Cannon |
| Toys Pack | 19 | Water Balloon, Banana Peel, Bouncy Ball, Rubber Chicken |
On kill speed alone, 2x Kills at 69 Robux beats VIP at 149 Robux. VIP is the cosmetic option with a 25% tail. Whether the two multipliers stack is not published. Do not budget a combined 2.5x.
Kill products
| Product | Robux | Amount in the listing |
|---|---|---|
| +6000 Kills | 499 | Says it unlocks every kill weapon |
| +3000 Kills | 299 | The name says 3000. The description says 500. Do not use this row in a per-kill price |
| +1500 Kills | 179 | 1500 kills |
| +750 Kills | 99 | 750 kills |
| +300 Kills | 49 | 300 kills |
| +100 Kills | 25 | 100 kills |
Among rows whose name and description agree, +6000 is the cheapest per kill at about 0.083 Robux, and +100 is 0.25 Robux. Whether bought kills pick up 2x or VIP is unknown, so the calculator on this site stays in raw kills. Whether a bundle can be bought more than once is also unpublished.
Brains products
These developer products were listed, and none of them printed a quantity: Brain Vault 1399, Crate of Brains 649, Bucket of Brains 279, Bag of Brains 129, Handful of Brains 49. What a brain buys is not in those names.
A practical order
- Read the card you actually want.
- If the gap is small, play it. Head hits in one clip were 80 against 14 for an upper arm, so aim is the free lever.
- If you want four toys, buy that pack, not a kill bundle.
- If you want the whole earned pool and the listing's promise matches your card, compare hours of play with 499 Robux. Leave the conflicting +3000 row out of that math.
