Weapons
40 entries in this hub.
| Name | Pack | Shop read | Card at 470 kills | Notes |
|---|---|---|---|---|
| Fists | Close-range hits named in the experience description. | |||
| Push | A named handling tool in the official weapon list. | |||
| Grab | Hold, throw, or pull limbs off a dummy. | |||
| Pistol | A named gun in the official 20-plus weapon list. | |||
| Bat | A named melee weapon, also called a baseball bat in player footage. | |||
| Machete | A named close-range weapon in the official list. | |||
| Shotgun | A named gun. No official damage or pellet count is published. | |||
| Sniper | A named gun for farther targets. | |||
| Minigun | Named in the description and also sold as its own pass. | |||
| Rocket Launcher | A named explosive gun with its own 199 Robux pass. | |||
| Flamethrower | A named fire weapon with a 99 Robux pass in the same snapshot. | |||
| C4 | Named in the description and also inside the Explosives pack. | |||
| Gravity Gun | Physics | Physics pack weapon. The pack was 29 Robux on 25 October 2026. | ||
| Magnet | Physics | Physics pack weapon. The pack was 29 Robux on 25 October 2026. | ||
| Shredder | Physics | Physics pack weapon. The pack was 29 Robux on 25 October 2026. | ||
| Black Hole Grenade | Physics | Physics pack weapon. The pack was 29 Robux on 25 October 2026. | ||
| Golf Club | Sports | Sports pack weapon. The pack was 19 Robux on 25 October 2026. | ||
| Hockey Stick | Sports | Sports pack weapon. The pack was 19 Robux on 25 October 2026. | ||
| Bowling Ball | Sports | Sports pack weapon. The pack was 19 Robux on 25 October 2026. | ||
| Tennis Ball Cannon | Sports | Sports pack weapon. The pack was 19 Robux on 25 October 2026. | ||
| Water Balloon | Toys | Toys pack weapon. The pack was 19 Robux on 25 October 2026. | ||
| Banana Peel | Toys | Toys pack weapon. The pack was 19 Robux on 25 October 2026. | ||
| Bouncy Ball | Toys | Toys pack weapon. The pack was 19 Robux on 25 October 2026. | ||
| Rubber Chicken | Toys | Toys pack weapon. The pack was 19 Robux on 25 October 2026. | ||
| Lightning Staff | Weather | Weather pack weapon. The pack was 24 Robux on 25 October 2026. | ||
| Tornado in a Jar | Weather | Weather pack weapon. The pack was 24 Robux on 25 October 2026. | ||
| Snowball Launcher | Weather | Weather pack weapon. The pack was 24 Robux on 25 October 2026. | ||
| Hail Cloud | Weather | Weather pack weapon. The pack was 24 Robux on 25 October 2026. | ||
| Airstrike | Explosives | Explosives pack weapon. The pack was 39 Robux on 25 October 2026. | ||
| Missile Strike | Explosives | Explosives pack weapon. The pack was 39 Robux on 25 October 2026. | ||
| Nuke | Explosives | Explosives pack weapon. The pack was 39 Robux on 25 October 2026. | ||
| Lawn Mower | Ride-on vehicle in the Starter Pack, sold with 150 bonus kills. | |||
| Scythe | 2026-10-25 | UNLOCK at 470 kills | Halloween tab card. One shop read on 25 October 2026 showed UNLOCK at 470 kills. | |
| Pumpkin Grenade | 2026-10-25 | 470 / 500 kills | Halloween tab card. One shop read on 25 October 2026 showed 470 / 500 kills. | |
| Voodoo Doll | 2026-10-25 | 470 / 800 kills | Halloween tab card. One shop read on 25 October 2026 showed 470 / 800 kills. | |
| Bat Swarm | 2026-10-25 | 470 / 1,000 kills | Halloween tab card. One shop read on 25 October 2026 showed 470 / 1,000 kills. | |
| Ghost Cannon | 2026-10-25 | 470 / 1,500 kills | Halloween tab card. One shop read on 25 October 2026 showed 470 / 1,500 kills. | |
| Witch Broom | 2026-10-25 | 470 / 2,000 kills | Halloween tab card. One shop read on 25 October 2026 showed 470 / 2,000 kills. | |
| Zombie Slayer | Top-100 reward from the Zombie Night window on 24 October 2026. | |||
| Bow | Seen in gameplay footage. Not named in the official description or the five packs. |
